商铺名称:上海双皇自控阀门有限公司
联系人:小叶(先生)
联系手机:
固定电话:
企业邮箱:1323005632@qq.com
联系地址:上海嘉定区嘉好路320号
邮编:201802
联系我时,请说是在牵牛钢材网上看到的,谢谢!
A42H、A42Y空气安全阀适用于工作温度≤300℃空气、石油气、液体等介质的设备和管路上。A42Y-P型及A42Y-R型适用于工作温度≤200℃有腐蚀性的介质的设备和管路上,作为超压保护装置。连接法兰标准按JB/T……-94系列。≥6.4MPa按JB/T……-94系列。
产品名称: | 空气安全阀 | 产品型号: | A42H、A42Y |
公称通径: | DN20~DN400 | 结构形式: | 弹簧全启封闭式 |
公称压力: | 1.6MPa~16.0MPa | 连接方式: | 法兰、螺纹、焊接 |
适用温度: | -40oC~+300oC | 驱动方式: | 弹簧自动起跳 |
阀体材质: | 铸钢、不锈钢 | 制造标准: | 国标GB、德国DIN、美国API、ANSI |
适用介质: | 水、油、蒸汽、空气等气体 | 生产厂家: | 上海双皇自控阀门有限公司 |
NO. | 零件名称 | A42H- A42Y-C 材料 |
1 | 阀座 | 2Cr13 |
2 | 阀体 | WCB |
3 | 调节圈 | 2Cr13 |
4 | 反冲盘 | 2Cr13 |
5 | 阀瓣 | 2Cr13+PTFE |
6 | 导向套 | 2Cr13 |
7 | 阀盖 | ZG230-450 |
8 | 弹簧 | 50CrVA |
9 | 阀杆 | 2Cr13 |
10 | 调整螺杆 | 45 |
11 | 阀帽 | ZG200-400 |
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN' | D1 | K1 | g2 | b1 | f' | Z1-Фd1 | L | L1 | ≈H |
A42H-16C A42Y-16C |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |||
300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |||
350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1520 | |||
400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1530 | |||
A42H-25 A42Y-25 |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | , 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |||
300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |||
A42H-40 A42Y-40 |
20 | 15 | 105 | 25 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 |
1266 |