XCT-61 8 | XCT61 5 | XCT-61 2 | XCT-60 9 | XCT-60 6 | XCT-751 8 | XCT-751 5 | XCT-751 2 | ||
Diameter of the drum (mm) | 600 | 600 | 600 | 600 | 600 | 750 | 750 | 750 | |
Length of the drum (mm) | 1800 | 1500 | 1200 | 900 | 600 | 1800 | 1500 | 1200 | |
Rotational speed of the drum (r / min) | 33 | 33 | 33 | 33 | 33 | 35 | 35 | 35 | |
Magnetic induction intensity of the drum surface (mT) | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 | |
Working interval | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 35-55 | 35-55 | 35-55 | |
Capacity | Amount of dry ore (t/h ) | 20-25 | 15-20 | 13-17 | 10-12 | 6-8 | 35-50 | 30-40 | 20-30 |
Ore pulp amount (m 3 /h) | 65-80 | 50-65 | 40-55 | 30-401 | 20-25 | 110-180 | 100-130 | 65-100 | |
Power of motor(kw) | 2.2 | 2.2 | 2.2 | 1.5 | 1.5 | 3 | 3 | 3 | |
External dimension(Length*width*heights ) (mm) | 3150 ?1300 ?1250 | 2850? 1300 ?1250 | 2550 ?1300 ?1250 | 2250? 1300 ?1250 | 1950 ?1300 ?1250 | 3350 ?1780 ?1600 | 3090 ?1780 ?1600 | 2700 ?1780 ?1600 | |
Total weight of the equipment (KG) | 1500 | 1400 | 1200 | 1100 | 800 | 2500 | 2200 | 2000 |
企业概况briefintroduction 本公司地处经济发达的苏南重镇----张家港市,位于太湖之滨,东邻上海,北濒长江,与南通港相对,南与苏州、无锡接壤,水陆交通十分方便。 公司拥有一支高素质科研技术队伍,凭借多年从事塑料、机械电子、模具和积极与高校和科研院所合作